Seminole County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1216 Historic Goldsboro Boulevard 3 2 1,534 $325,000 $211 0 days
3629 Sungrove Circle 4 2 1,815 $410,000 $225 0 days
8359 Grey Bark Court 5 3 3,566 $949,000 $266 0 days
400 E 5th Street 3 1 1,258 $224,900 $178 0 days
456 Rosalia Drive 3 3 2,099 $675,000 $321 0 days
345 Lakepointe Drive Unit 302 1 1 644 $120,000 $186 0 days
878 Benchwood Drive 3 2 1,710 $449,900 $263 0 days
1940 Magnolia Avenue 4 4 5,519 $1,190,000 $215 0 days
215 Randon Terrace 4 3 3,017 $745,000 $246 0 days
2310 Twin Flower Lane 4 3 2,375 $480,000 $202 0 days
Average: 3.2 2.6 2,050 $541,059 $241 125 days
Viewing 1 - 10 of 1958
Viewing 1 - 10 of 1958
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1027 Kelly Creek Circle 3 2 1,564 $445,000 $284 1 day
951 Bird Bay Court Unit 101 3 2 1,142 $199,000 $174 4 days
3010 Crystal Water Run 6 6 4,889 $1,200,000 $245 0 days
698 Sausalito Boulevard 3 2 1,349 $410,000 $303 3 days
833 Turnbull Avenue 3 2 1,132 $270,000 $238 4 days
109 Oakland Avenue 3 1 892 $240,000 $269 3 days
111 Tarpon Circle 3 2 1,586 $449,000 $283 3 days
1230 Trillium Park Lane 3 3 1,549 $165,000 $106 0 days
7536 Village Green Drive 3 2 1,647 $479,900 $291 4 days
702 Keeneland Pike 4 3 3,492 $634,900 $181 5 days
Average: 3.3 2.5 2,075 $525,301 $235 79 days
Viewing 1 - 10 of 560
Viewing 1 - 10 of 560
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
718 Fox Valley Drive 5 2 3,037 $775,000 $762,000 $250 19 days 10/26/26
921 Powhatan Drive 3 4 2,257 $1,099,000 $1,015,000 $449 29 days 10/26/26
4004 Crossroads Place 2 2 1,260 $230,000 $225,000 $178 158 days 10/26/26
Summerlin Avenue N/A N/A N/A $65,000 $65,000 Unknown 2 days 10/23/26
3293 Red Ash Circle 5 3 2,965 $720,000 $720,000 $242 6 days 10/23/26
106 Westwind Court 3 3 1,577 $359,900 $359,900 $228 9 days 10/23/26
484 Banyon Tree Circle Unit 100 1 1 759 $115,000 $110,000 $144 24 days 10/23/26
395 Eagle Creek Circle 5 4 3,476 $1,005,000 $1,000,000 $287 3 days 10/23/26
711 Sugar Bay Way Unit 205 2 2 912 $159,000 $147,000 $161 29 days 10/23/26
552 Pine Needle Court 2 2 1,160 $225,000 $215,000 $185 30 days 10/23/26
Average: 3.3 2.6 1,980 $483,533 $469,492 $229 62 days
Viewing 1 - 10 of 376
Viewing 1 - 10 of 376

How much is your home worth?

Get instant property value now!