Polk County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6049 Broad Oak Drive 7 6 3,632 $519,990 $143 0 days
259 Elm Court 4 2 1,793 $290,000 $161 0 days
7053 Flora Way 2 2 1,159 $132,000 $113 0 days
Davenport N/A N/A N/A $19,500 Unknown 0 days
425 Pearl Street 4 4 2,215 $439,900 $198 3 days
2766 Adeline Avenue 4 2 1,828 $320,990 $175 0 days
1320 Pleasant Place 4 2 1,692 $250,000 $147 0 days
964 San Raphael Street 3 3 2,466 $600,000 $243 0 days
408 Elderberry Drive 4 3 2,508 $415,000 $165 0 days
1376 Oak Valley Drive 4 2 1,840 $319,050 $173 0 days
Average: 5.6 3.9 1,949 $335,390 $193 204 days
Viewing 1 - 10 of 7859
Viewing 1 - 10 of 7859
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1709 Astrid Road 4 3 2,029 $379,900 $187 0 days
2753 Fast Trot Trail 4 2 2,128 $128,000 $60 0 days
421 E Central Avenue 5 4 2,679 $345,000 $128 0 days
4103 Shoal Green Court 4 4 2,192 $575,000 $262 0 days
Doherty Drive N/A N/A N/A $80,000 Unknown 1 day
2886 Creekside Road 3 3 1,378 $222,490 $161 0 days
190 N 3rd Avenue 3 1 1,768 $85,000 $48 1 day
613 Marianna Road 4 4 2,044 $275,000 $134 0 days
3988 Giorgio Drive 3 2 1,269 $259,000 $204 0 days
1212 Candlewood Drive 4 2 2,900 $280,000 $96 0 days
Average: 3.6 2.5 1,935 $355,415 $176 89 days
Viewing 1 - 10 of 1693
Viewing 1 - 10 of 1693
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
950 E Lake Drive 3 1 1,170 $199,500 $205,000 $175 2 days 10/26/26
1736 Red Loop 5 3 3,005 $375,000 $375,000 $124 19 days 10/26/26
270 Addison Drive 3 2 2,159 $436,000 $415,000 $192 14 days 10/26/26
923 Florida Avenue 4 2 1,710 $315,000 $315,000 $184 2 days 10/26/26
6776 Hampshire Boulevard 4 3 2,576 $499,000 $481,000 $186 30 days 10/26/26
354 Gracie Avenue N 2 2 864 $138,900 $135,000 $156 29 days 10/26/26
3108 Hawks Ridge Drive 5 3 3,016 $549,900 $520,000 $172 25 days 10/26/26
4251 Glenview 4 4 2,924 $775,000 $750,000 $256 25 days 10/26/26
851 Avenue R Ne 3 2 1,384 $249,900 $250,000 $180 71 days 10/26/26
1533 Plank Place 3 3 1,378 $254,390 $253,890 $184 1 day 10/26/26
Average: 3.5 2.5 1,866 $324,959 $316,942 $175 90 days
Viewing 1 - 10 of 1019
Viewing 1 - 10 of 1019

How much is your home worth?

Get instant property value now!