Osceola County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4021 Venetian Bay Drive Unit 101 4 3 1,470 $260,000 $176 0 days
3906 Eternity Circle 4 2 1,859 $370,000 $199 0 days
2419 Datura Loop 2 2 1,261 $269,000 $213 0 days
2954 Sailboat Drive 3 3 1,789 $525,394 $293 0 days
1402 Moon Valley Drive 8 5 3,909 $590,000 $150 0 days
2728 Emerson Lane 3 3 1,598 $370,000 $231 1 day
4839 Calasans Avenue 4 4 3,053 $699,999 $229 1 day
4811 Pliny Court 3 2 1,570 $356,000 $226 1 day
797 Cypress Creek Run 3 2 2,005 $420,000 $209 1 day
1831 Centennial Avenue 3 2 1,770 $375,000 $211 1 day
Average: 4.0 3.2 2,246 $533,235 $231 160 days
Viewing 1 - 10 of 4900
Viewing 1 - 10 of 4900
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
968 Cypress Creek Run 3 2 2,005 $441,285 $220 0 days
4060 Waving Hickory Boulevard 4 3 2,066 $376,220 $182 0 days
604 Mayan Place 3 2 1,377 $210,000 $152 4 days
7716 Comrow Street 5 10 2,342 $650,000 $277 0 days
2211 Tay Wes Drive 3 2 1,501 $338,000 $225 2 days
1449 Acorn Court 3 2 1,279 $295,000 $230 1 day
9251 Lincoln Road 3 2 896 $139,900 $156 1 day
650 Campus Street Unit 204 3 2 1,943 $750,000 $386 2 days
5555 Cedar Crest Way 3 2 1,545 $364,365 $235 0 days
4578 Coral Harbour Road 4 3 2,175 $391,530 $180 0 days
Average: 6.4 4.7 2,031 $431,095 $217 99 days
Viewing 1 - 10 of 1238
Viewing 1 - 10 of 1238
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1457 Olympic Club Boulevard 6 5 3,833 $839,000 $820,000 $213 0 days 7/26/26
5030 Silver Thistle Lane 4 2 1,874 $334,000 $334,000 $178 0 days 7/24/26
2519 Amati Drive 4 3 2,358 $460,000 $460,000 $195 6 days 7/24/26
8617 Cavendish Drive 3 2 1,511 $299,900 $320,000 $211 7 days 7/24/26
3062 Drema Drive 3 2 1,690 $390,000 $390,000 $230 18 days 7/24/26
2924 Dana Lane 2 2 1,133 $320,000 $325,000 $286 19 days 7/24/26
737 Preston Cove Drive 3 3 1,463 $329,990 $327,000 $223 24 days 7/24/26
715 Seagrove Trail 4 2 1,828 $439,990 $439,990 $240 36 days 7/24/26
3929 Reed Grass Place 4 3 2,420 $412,500 $412,500 $170 8 days 7/24/26
8875 Qin Loop 8 6 4,041 $605,000 $580,000 $143 42 days 7/24/26
Average: 3.7 2.9 2,049 $440,635 $427,437 $210 89 days
Viewing 1 - 10 of 661
Viewing 1 - 10 of 661