Osceola County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2545 Tumbleson Place 4 2 2,067 $480,490 $232 6 days
8746 Good Vibes Place 3 3 1,365 $369,990 $271 0 days
4175 Oakwood Drive 2 1 1,350 $329,000 $243 0 days
1730 Kasey Court 4 2 2,413 $549,900 $227 0 days
9034 Sunshine Ridge Loop 9 7 4,363 $729,000 $167 0 days
1552 Nature Trail 3 2 1,676 $364,900 $217 0 days
7107 Red Lantern Dr Unit 7107 2 2 1,316 $209,900 $159 0 days
1751 Leyland Circle 3 3 1,463 $341,990 $233 0 days
255 Gardenia Road 3 2 1,168 $339,000 $290 0 days
1755 Leyland Circle 3 3 1,463 $330,990 $226 0 days
Average: 4.7 3.7 2,274 $530,527 $226 160 days
Viewing 1 - 10 of 4932
Viewing 1 - 10 of 4932
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4464 Firefly Lane 4 4 3,032 $621,990 $205 0 days
2528 Celebration Boulevard 3 3 1,945 $741,990 $381 0 days
927 Cypress Creek Run 4 2 1,715 $407,810 $237 0 days
4530 Firefly Lane 4 3 1,881 $391,145 $207 0 days
5440 Crown Point Road 4 3 2,271 $350,000 $154 0 days
716 Mississippi Avenue 2 1 786 $255,000 $324 2 days
7701 Somersworth Drive 3 2 1,500 $446,900 $297 0 days
3135 Old Hickory Tree Road 2 2 2,724 $255,000 $93 3 days
3096 Buff Street 4 3 2,689 $632,775 $235 0 days
5212 Luisa Court 4 3 1,860 $345,999 $186 3 days
Average: 3.7 2.9 2,043 $449,374 $221 97 days
Viewing 1 - 10 of 1124
Viewing 1 - 10 of 1124
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
438 Wisconsin Avenue 2 1 1,092 $249,000 $251,250 $230 5 days 9/11/26
4005 San Sebastian Drive Unit 101 4 3 1,470 $265,000 $295,000 $200 27 days 9/11/26
961 Marisa Lane 3 2 2,026 $375,000 $375,000 $185 18 days 9/11/26
7956 Formosa Valley Place 4 5 2,112 $439,000 $430,000 $203 23 days 9/11/26
5626 Fiona Lane 4 3 2,199 $493,990 $453,990 $206 12 days 9/11/26
690 Drop Shot Drive 8 6 3,850 $738,000 $738,900 $191 57 days 9/11/26
2440 Crane Court 3 2 1,635 $435,000 $418,000 $255 84 days 9/11/26
1569 Plunker Drive 4 3 1,902 $369,990 $340,000 $178 107 days 9/11/26
3471 Allegra Circle 3 3 1,560 $190,000 $192,000 $123 124 days 9/11/26
1321 Louisiana Avenue N/A N/A 2,699 $525,000 $450,000 $166 74 days 9/11/26
Average: 3.8 2.9 2,039 $418,915 $409,916 $206 75 days
Viewing 1 - 10 of 714
Viewing 1 - 10 of 714