Osceola County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2159 Serenity Garden Drive 4 2 1,665 $421,490 $253 0 days
2153 Serenity Garden Drive 5 3 2,447 $462,490 $189 0 days
3232 Herons Point Circle 4 3 2,085 $479,900 $230 0 days
4751 Clock Tower Drive Unit 105 2 2 1,126 $269,000 $238 0 days
4946 Lazy Oaks Way 4 3 2,604 $519,000 $199 0 days
156 Burrell Circle 4 6 4,146 $625,000 $150 0 days
1865 Southbury Drive 3 3 1,553 $359,990 $231 0 days
8851 Parliament Court 3 2 1,307 $319,900 $244 0 days
1863 Southbury Drive 3 2 1,553 $341,990 $220 0 days
1861 Southbury Drive 3 3 1,553 $341,990 $220 0 days
Average: 4.7 3.7 2,277 $531,251 $226 161 days
Viewing 1 - 10 of 4907
Viewing 1 - 10 of 4907
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
927 Cypress Creek Run 4 2 1,715 $407,810 $237 0 days
4530 Firefly Lane 4 3 1,881 $391,145 $207 0 days
5440 Crown Point Road 4 3 2,271 $350,000 $154 0 days
7701 Somersworth Drive 3 2 1,500 $446,900 $297 0 days
3135 Old Hickory Tree Road 2 2 2,724 $255,000 $93 3 days
3096 Buff Street 4 3 2,689 $632,775 $235 0 days
5212 Luisa Court 4 3 1,860 $345,999 $186 3 days
3170 Sailhouse Drive 4 3 2,683 $774,900 $288 0 days
1507 Georgia Avenue 2 1 859 $265,000 $308 6 days
5064 Shrub Leaf Alley 4 3 2,341 $406,990 $173 6 days
Average: 3.7 2.9 2,037 $447,725 $220 97 days
Viewing 1 - 10 of 1136
Viewing 1 - 10 of 1136
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
333 Ocean Course Avenue 8 5 3,916 $659,000 $625,000 $159 10 days 9/10/26
1526 Resolute Street 3 3 1,655 $545,000 $520,000 $314 26 days 9/10/26
3150 Paradox Circle Unit 405 2 2 1,196 $300,000 $280,000 $234 50 days 9/10/26
410 Lagoon Court 3 2 1,920 $250,000 $248,000 $129 69 days 9/10/26
2651 Mead Avenue 3 2 2,144 $425,000 $418,400 $195 107 days 9/10/26
2504 Celebration Boulevard 4 3 2,330 $845,990 $845,240 $362 97 days 9/10/26
436 Elm Spring Road 3 2 2,021 $406,975 $406,975 $201 117 days 9/10/26
2454 Dream Home Court 3 3 2,208 $649,900 $575,000 $260 0 days 9/9/26
3703 Moon Dancer Place 4 3 2,190 $425,000 $425,000 $194 4 days 9/9/26
4901 Lillian Black Road 4 2 1,782 $240,000 $196,500 $110 20 days 9/9/26
Average: 3.7 2.9 2,030 $416,629 $407,281 $206 75 days
Viewing 1 - 10 of 707
Viewing 1 - 10 of 707