Orange County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3610 Rodrick Circle 4 3 2,250 $399,000 $177 0 days
7005 Talbot Dr 3 2 1,574 $459,900 $292 0 days
7606 Wandering Way 7 5 4,458 $1,680,000 $376 0 days
203 Lantana Drive 2 1 1,164 $225,000 $193 0 days
13231 Roxboro Road 3 2 1,706 $599,900 $351 0 days
501 Fitzgerald Drive 4 2 1,640 $345,000 $210 0 days
414 W Ella J Gilmore Street 4 2 1,365 $345,000 $252 0 days
9220 Eastport Terrace 4 2 2,103 $525,000 $249 0 days
11848 Zelkova Lane 4 4 2,626 $698,600 $266 0 days
15510 Campden Street 3 3 1,924 $369,900 $192 0 days
Average: 3.3 2.8 2,175 $708,531 $289 149 days
Viewing 1 - 10 of 6665
Viewing 1 - 10 of 6665
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3149 Lambath Road 3 3 1,725 $270,000 $156 0 days
106 Alexandria Place Dr 4 3 2,324 $539,900 $232 2 days
1425 W Yale Street 5 5 3,592 $1,650,000 $459 0 days
6274 Flowering Cherry Bend 6 4 4,236 $1,016,060 $239 0 days
1633 Choctaw Trail 4 2 2,061 $825,000 $400 3 days
3577 Clear Stream Drive 4 3 2,383 $469,999 $197 1 day
1613 Bimini Drive 3 7 2,110 $798,500 $378 1 day
1825 Aaron Avenue 5 3 1,844 $339,900 $184 3 days
No address 2 2 1,624 $75,000 $46 1 day
2316 Amherst Avenue 4 5 3,298 $1,500,000 $454 0 days
Average: 3.5 2.8 2,177 $655,501 $268 69 days
Viewing 1 - 10 of 2241
Viewing 1 - 10 of 2241
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 99 198 99,999,999 $135,000 $128,000 $0 Unknown 1/3/35
2827 Myrtle Oak Lane Unit R49 3 2 1,416 $170,000 $157,000 $110 6 days 7/27/26
902 Shady Lane Drive 5 5 3,238 $1,170,000 $1,150,000 $355 52 days 7/27/26
4816 Edgemoor Avenue 3 2 1,009 $219,000 $148,700 $147 73 days 7/27/26
8241 Caraway Drive 4 2 1,957 $635,000 $625,000 $319 23 days 7/25/26
675 E Plant Street 3 3 1,850 $510,000 $510,000 $275 3 days 7/24/26
1209 Roscomare Avenue 3 2 1,424 $369,000 $353,000 $247 2 days 7/24/26
6028 Lexington Park Unit 69 2 3 2,591 $995,000 $995,000 $384 7 days 7/24/26
10026 Union Park Drive N/A N/A N/A $275,000 $275,000 Unknown 3 days 7/24/26
11207 Prairie Hawk Drive 4 3 2,024 $514,000 $510,000 $251 3 days 7/24/26
Average: 3.5 2.9 75,956 $613,472 $596,107 $263 57 days
Viewing 1 - 10 of 1381
Viewing 1 - 10 of 1381