Lake Nona Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9493 Reymont Street 4 4 3,258 $1,190,000 $365 1 day
12923 Gabor Avenue 3 4 2,167 $574,900 $265 7 days
14197 Centerline Drive 5 5 4,562 $2,590,000 $567 8 days
12420 Koshiba Alley 3 4 2,016 $609,900 $302 9 days
8363 Laureate Boulevard 3 2 1,762 $614,999 $349 9 days
8336 Canetti Street 4 5 2,931 $1,100,000 $375 10 days
9025 Laureate Boulevard 2 2 1,644 $412,000 $250 14 days
7521 Laureate Blvd Unit 5103 2 2 1,549 $395,000 $255 17 days
8518 Nemours Parkway 3 2 1,962 $555,000 $282 18 days
13345 Beebe Alley 3 2 1,981 $624,990 $315 21 days
14215 Centerline Drive 6 8 6,066 $3,295,000 $543 26 days
8231 Laureate Boulevard 3 3 1,859 $543,000 $292 28 days
14137 Walcott Avenue 3 3 1,906 $474,900 $249 30 days
9024 Neher Street 4 4 2,560 $795,000 $310 31 days
13817 Eliot Avenue 5 5 3,610 $1,125,000 $311 32 days
14061 Walcott Avenue 3 3 1,869 $470,000 $251 33 days
7545 Laureate Boulevard Unit 7201 2 2 1,445 $315,000 $217 39 days
7797 Laureate Boulevard 3 3 1,936 $575,000 $297 41 days
13112 Bovet Avenue 3 4 2,016 $509,900 $252 45 days
6939 Higgs Alley 3 2 1,424 $545,000 $382 48 days
Average: 3.5 3.4 2,556 $864,280 $315 119 days
Viewing 1 - 20 of 83
Viewing 1 - 20 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8601 Hata Street 4 4 3,094 $1,150,000 $371 4 days
13375 Beebe Alley 5 4 3,002 $825,000 $274 5 days
3096 Buff Street 4 3 2,689 $632,775 $235 0 days
13085 Upper Harden Avenue 4 4 4,168 $1,329,000 $318 43 days
13129 Salk Way 3 3 1,776 $469,900 $264 57 days
12574 Willstatter Avenue 3 4 1,998 $559,000 $279 98 days
12521 Faraday Lane 4 4 4,134 $1,325,000 $320 105 days
9044 Tavistock Lakes Boulevard 5 5 3,318 $870,000 $262 172 days
12518 Bovet Avenue 4 4 3,592 $958,900 $266 204 days
12601 Banting Terrace 5 6 5,536 $2,500,000 $451 0 days
Average: 4.1 4.1 3,330 $1,061,957 $304 68 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13427 Stoddart Avenue 3 3 1,927 $455,000 $455,000 $236 209 days 10/23/26
8818 Upper Carrel Circle 3 3 1,982 $645,000 $645,000 $325 35 days 10/16/26
14406 Haroche Avenue 5 5 3,787 $1,579,000 $1,425,000 $376 104 days 10/16/26
8600 Hata Street 5 6 5,718 $2,499,000 $2,500,000 $437 371 days 10/15/26
7749 Laureate Boulevard 4 4 2,344 $619,000 $610,000 $260 315 days 10/13/26
9542 Reymont Street 5 3 3,011 $1,095,000 $1,075,000 $357 69 days 10/9/26
8427 Modiano Street 3 3 2,081 $519,000 $510,000 $245 16 days 10/2/26
9037 Laureate Boulevard 3 3 1,776 $439,900 $425,000 $239 89 days 10/1/26
8521 Dubochet Street 5 5 3,563 $929,900 $900,000 $252 23 days 9/29/26
8252 Modiano Street 3 2 2,017 $895,000 $895,000 $443 8 days 9/25/26
8543 Pinter Street 3 3 1,855 $488,500 $475,000 $256 23 days 9/25/26
13339 Stoddart Avenue 4 4 2,947 $1,250,000 $1,200,000 $407 2 days 9/10/26
13413 Granger Avenue 2 2 1,644 $387,000 $387,000 $235 66 days 9/10/26
12664 Banting Terrace 5 5 4,237 $1,670,000 $1,580,000 $372 87 days 9/10/26
8120 Tavistock Lakes Boulevard 3 3 1,776 $439,000 $439,000 $247 4 days 9/4/26
9051 Sperry Street 4 4 3,243 $1,100,000 $1,025,000 $316 16 days 9/4/26
9239 Doherty Place 2 2 1,644 $415,000 $405,000 $246 137 days 9/4/26
8439 Nemours Parkway 3 3 1,788 $605,000 $600,000 $335 76 days 9/1/26
13426 Stoddart Avenue 3 3 1,945 $459,900 $465,000 $239 76 days 9/1/26
13554 Heaney Ave. 2 5 2,495 $660,000 $640,000 $256 11 days 8/31/26
Average: 3.5 3.4 2,565 $839,641 $815,056 $302 89 days
Viewing 1 - 20 of 36
Viewing 1 - 20 of 36

How much is your home worth?

Get instant property value now!