Lake Nona Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6947 Nemours Parkway 2 2 1,643 $419,900 $255 4 days
7521 Laureate Boulevard Unit 5208 2 2 1,445 $419,000 $289 7 days
9219 Laureate Boulevard 3 3 1,776 $499,000 $280 7 days
6921 Arnoldson Street 6 4 3,834 $1,199,000 $312 8 days
13901 Myerson Avenue 5 5 3,477 $1,320,000 $379 9 days
9051 Sperry Street 4 4 3,243 $1,100,000 $339 13 days
13851 Schrock Avenue 2 2 1,644 $409,000 $248 17 days
9462 Becker Court 5 5 4,075 $1,399,878 $343 18 days
12837 Bovet Avenue 5 5 4,082 $1,060,000 $259 18 days
8105 Laureate Boulevard 3 3 1,963 $694,500 $353 21 days
7251 Nemours Parkway 2 2 1,644 $449,000 $273 23 days
13660 Chauvin Avenue 4 4 2,433 $959,000 $394 28 days
13433 Stoddart Avenue 3 3 2,050 $543,500 $265 28 days
6839 Bridgman Street 4 4 3,232 $854,900 $264 28 days
13041 Gabor Avenue 4 4 2,923 $1,125,000 $384 30 days
8460 Bergson Place 3 3 2,016 $649,900 $322 31 days
7557 Laureate Boulevard Unit 6407 3 2 1,799 $575,000 $319 31 days
12574 Willstatter Avenue 3 4 1,998 $599,000 $299 32 days
7505 Laureate Boulevard Unit 2206 2 2 1,549 $420,000 $271 33 days
7521 Laureate Boulevard Unit 5307 3 2 1,799 $524,900 $291 33 days
Average: 3.5 3.5 2,644 $894,370 $320 114 days
Viewing 1 - 20 of 93
Viewing 1 - 20 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13554 Heaney Ave. 2 5 2,495 $660,000 $264 11 days
8427 Modiano Street 3 3 2,081 $519,000 $249 16 days
8437 Martinson Street 3 2 1,916 $646,000 $337 10 days
13575 Granger Avenue 5 5 3,662 $1,315,000 $359 27 days
7557 Laureate Boulevard Unit 6208 2 2 1,445 $375,000 $259 45 days
8466 Feringa Alley 3 3 1,864 $530,000 $284 69 days
8439 Nemours Parkway 3 3 1,788 $605,000 $338 76 days
7974 Greengard Street 4 4 2,984 $840,000 $281 75 days
8244 Modiano Street 5 4 3,069 $1,199,000 $390 56 days
14454 Haroche Avenue 6 5 4,191 $1,595,000 $380 54 days
13426 Stoddart Avenue 3 3 1,945 $459,900 $236 76 days
9433 Bordet Court 4 5 3,484 $1,199,000 $344 60 days
12724 Bovet Avenue 5 5 3,731 $1,450,000 $388 67 days
13833 Behring Avenue 4 4 3,003 $785,000 $261 112 days
7565 Laureate Boulevard Unit 3304 2 2 1,486 $425,000 $286 202 days
12601 Banting Terrace 5 6 5,536 $2,500,000 $451 0 days
7545 Laureate Boulevard Unit 7203 2 2 1,549 $460,990 $297 502 days
Average: 3.6 3.7 2,719 $915,522 $318 85 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8626 Dubochet Street 4 3 2,293 $710,000 $697,500 $304 67 days 7/23/26
12436 Koshiba Alley 3 4 2,167 $605,000 $600,000 $276 54 days 7/22/26
8740 Pinter Street 3 4 3,127 $1,065,888 $1,005,000 $321 33 days 7/21/26
9377 Bordet Court 5 5 3,902 $1,600,000 $1,600,000 $410 2 days 7/15/26
13825 Benavente Avenue 3 3 1,944 $494,500 $494,500 $254 5 days 7/15/26
13157 Salk Way 3 3 1,945 $475,000 $475,000 $244 71 days 7/10/26
13795 Eliot Avenue 4 4 2,554 $799,999 $782,000 $306 43 days 7/10/26
13755 Granger Avenue 5 5 3,892 $1,309,000 $1,289,000 $331 60 days 7/10/26
13661 Granger Avenue 5 5 4,650 $1,695,000 $1,695,000 $364 40 days 7/8/26
8602 Finsen Street 4 4 3,940 $1,324,990 $1,325,000 $336 131 days 7/8/26
8670 Hata Street 4 4 3,797 $1,299,999 $1,300,000 $342 119 days 7/6/26
13602 Heaney Avenue 3 5 2,425 $670,000 $660,000 $272 0 days 7/3/26
8636 Tavistock Lakes Boulevard 4 3 2,464 $779,000 $740,000 $300 31 days 7/2/26
9056 Yonath Street 5 5 3,205 $995,000 $995,000 $310 15 days 7/1/26
7521 Laureate Boulevard Unit 5308 2 2 1,445 $329,000 $315,000 $217 94 days 6/30/26
14235 Kellogg Avenue 3 3 1,776 $449,900 $435,000 $244 113 days 6/30/26
13221 Lower Harden Avenue 4 4 3,180 $1,299,888 $1,262,500 $397 3 days 6/29/26
13026 Stoddart Avenue 5 5 3,535 $899,900 $860,000 $243 117 days 6/29/26
9459 Merrifield St 3 3 2,128 $649,000 $633,000 $297 69 days 6/26/26
14011 Centerline Drive 3 3 1,944 $509,000 $497,000 $255 50 days 6/25/26
Average: 3.6 3.6 2,652 $865,305 $837,586 $303 54 days
Viewing 1 - 20 of 51
Viewing 1 - 20 of 51