Lake County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
964 Echo Hill Drive 3 2 1,631 $380,738 $233 0 days
16300 County Road 455 Unit 301 3 3 1,568 $449,000 $286 0 days
6437 Ponder Way 3 3 2,333 $510,089 $218 0 days
13419 Maryland Avenue 2 2 736 $200,000 $271 0 days
643 Florida Fern Avenue 3 2 1,631 $380,008 $232 0 days
4219 Joslyn Lane 2 1 928 $315,000 $339 0 days
Lake Burns Road N/A N/A N/A $495,000 Unknown 0 days
1706 Forest Glen Drive 4 2 2,217 $350,000 $157 0 days
16218 Bird Of Paradise Avenue 3 3 1,566 $410,170 $261 0 days
2368 Conestoga Drive 2 2 1,460 $154,900 $106 0 days
Average: 3.4 2.6 2,198 $549,473 $326 146 days
Viewing 1 - 10 of 3961
Viewing 1 - 10 of 3961
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Cassady Street 2 2 1,520 $215,000 $141 0 days
1601 South Center Street 3 2 1,659 $290,000 $174 0 days
233 Edgewood Drive 2 2 1,150 $299,000 $260 2 days
1916 Fieldstone Street 5 4 3,011 $581,490 $193 0 days
30563 Saffron Avenue 4 3 2,918 $669,500 $229 3 days
10449 Regal View Loop 3 2 1,490 $299,900 $201 1 day
926 E Clifford Avenue 2 1 834 $90,000 $107 0 days
5683 Scarlette Way 4 3 1,823 $497,990 $273 0 days
2316 Axel Street 4 3 3,038 $681,263 $224 0 days
30614 Quince Avenue 4 3 2,450 $549,999 $224 1 day
Average: 3.6 2.7 2,190 $558,671 $209 95 days
Viewing 1 - 10 of 1105
Viewing 1 - 10 of 1105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 99 198 99,999,999 $1,234 $1,234 $0 Unknown 12/22/29
5101 County Road 561 3 2 1,700 $370,000 $370,000 $217 0 days 10/26/26
111 S Clayton Street 3 2 1,720 $499,000 $499,000 $290 6 days 10/26/26
4167 Newland Street 3 2 2,031 $395,000 $382,500 $188 17 days 10/26/26
45600 Panther Street 2 2 924 $70,000 $65,000 $70 41 days 10/26/26
3247 Buoy Circle 4 3 2,984 $610,000 $599,994 $201 43 days 10/26/26
12728 Cynthia Lane 3 3 2,195 $635,000 $625,000 $284 58 days 10/26/26
5616 Laver Street 2 2 2,003 $249,900 $240,000 $119 335 days 10/26/26
2329 Southland Road 2 1 1,159 $279,900 $262,500 $226 5 days 10/23/26
1409 Kellogg Drive 3 2 1,500 $303,900 $295,000 $196 6 days 10/23/26
Average: 3.4 2.8 169,512 $409,196 $397,427 $200 82 days
Viewing 1 - 10 of 635
Viewing 1 - 10 of 635

How much is your home worth?

Get instant property value now!